Property Attributes
- ID#6779228
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0029 Edina West Condo
- NeighborhoodCondo 0029 Edina West Condo
- Zip55436
- Style(CC) Low Rise (3- Levels)
- Year Built1975
- Taxes$ 2619
- Price$ 132,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size13.48 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move in ready 1st floor condo with fresh paint and new carpet in high demand Edina West. One bedroom and a den that could be converted into a 2nd bedroom if desired. Large living room with a fireplace, screened in porch, in unit laundry, and a storage room. Underground parking space. Nice kitchen and dining room and a full bathroom. Large primary bedroom suite with private bathroom and walk-in closet. Edina West has an indoor & outdoor pool, hot tub, sauna, pickleball/tennis courts, fitness center, party rooms, outdoor decks with grills, and overnight guest suite. This is a must see!
| Price History | |
|---|---|
| 8/27/2025 | Listed $245,000 |
| 9/16/2025 | 5$234,900 |
| 10/22/2025 | 3$229,900 |
| 11/24/2025 | 7$214,900 |
| 12/22/2025 | 5$205,000 |
| 1/20/2026 | 5$195,000 |
| 2/23/2026 | 3$189,900 |
| 3/27/2026 | 7$178,000 |
| 4/24/2026 | 8$165,500 |
| 5/22/2026 | 4$160,000 |
| 6/22/2026 | 10$144,900 |
| 7/20/2026 | 4$139,900 |
| 8/20/2026 | 6$132,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Flat |
| HOA Fee | 950.85 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Indoor,Outdoor,Shared |
| Year Built | 1975 |
| Levels | One |
| Unit Number | 130 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Lobby Entrance,Security Building,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0029 Edina West Condo |
| Full Baths | 1 |
| Directions | 169 to Bren/Londonderry exit,east on Londonderry,south on Lincoln Drive to Edina West complex |
| City | Edina |
| Association Name | Gassen Mgmt |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2619 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Balcony,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1360 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Assigned,Heated Garage,Parking Lot,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 13.48 |
| Building Area Total | 1360 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1360 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55436
In The Neighborhood
Minneapolis
$ 215,000
- Type
- Single Family
- Size
- 1,360 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Classic Rlty NW
Minneapolis
$ 172,900
- Type
- Single Family
- Size
- 1,360 SqFt
- Rooms
- 2 Beds + 2 Baths
Journey Realty
Minneapolis
$ 240,000
- Type
- Single Family
- Size
- 1,360 SqFt
- Rooms
- 2 Beds + 2 Baths
Schatz Real Estate Group
Minneapolis
$ 189,000
- Type
- Single Family
- Size
- 1,360 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Edina
$ 250,000
- Type
- Single Family
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2 Baths
Edina Realty, Inc.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information