Property Attributes
- ID#7102414
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaTwo Oaks
- NeighborhoodTwo Oaks
- Zip55424
- StyleSingle Family
- Year Built2027
- Taxes$ 7014
- Price$ 1,980,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4092
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful walkout home backing directly to Pamela Park w/scenic views in the heart of Edina. Thoughtfully designed 1.5-story to be built by TJB Homes featuring main-level living, a dramatic vaulted Great Room with expansive windows, dedicated front office/den, gourmet kitchen with informal dining out to deck overlooking nature. A luxurious owner's suite w/spa-like bath, soaking tub,& walk-in shower. Upper level offers two bedrooms, each with a private ensuite bath, plus an open loft space overlooking the Great Room. Finished walkout lower level includes spacious recreation room, exercise room, sauna, two additional bedrooms, and two baths. Additional features include 9' ceilings on the main and lower levels, Andersen 400 Series windows & doors, insulated, drywalled 3-car garage. Steps away 62-acre Pamela Park with playgrounds, sports fields, tennis courts, and winter skating. Price includes the featured home plan shown, with opportunities to personalize finishes and selections for early 2027 completion.
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,980,000 |
General Features
| Living Area | 4092 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Humidifier,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Asphalt,Metal |
| Appliances | Air-To-Air Exchanger,Chandelier,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete,Frame,Stone |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Two Oaks |
| Full Baths | 3 |
| Directions | From MN-62 (Crosstown),exit at France Ave. Head North/ Take a Right on France Ave,then turn Left onto Halifax Ave. The destination will be on your left side. |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7014 |
| Additional Parcels Y/N | No |
| Builder Name | TJB HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Sauna,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Wet Bar,Walk-In |
| PostalCity | Edina |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2576 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1516 |
| Total Baths | 6 |
| Bath Desc | 1/2 Basement,Two Basement Baths,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Sauna,Separate Tub & Shower,Shower On |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 38 x 48 |
| Fuel | Natural Gas |
| Garage Dimensions | 30 x 23 |
| Garage Door Width | 8 |
| Garage Square Feet | 686 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Property Adjoins Public Land,Sod Included in Price,Tree Coverage - Medium,Wetlands |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 4276 |
| Lot Dimensions | 75 x 130 x 75 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 1700 |
| Road Frontage Type | City Street,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Infinity Homes Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information