Property Attributes
- ID#7127120
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaCrestbrook 2
- NeighborhoodCrestbrook 2
- Zip55443
- StyleSingle Family
- Year Built1976
- Taxes$ 4042
- Price$ 364,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 8444 Brunswick Court N in Brooklyn Park - A beautifully renovated split-level home tucked away in a cul-de-sac and surrounded by everything you need. These 4 bedrooms, 2-bathroom home has been thoughtfully updated throughout, offering a fresh modern feel with updates galore. From the moment you step inside, you'll appreciate the attention to detail and move in ready condition. The spacious layout provides plenty of room to relax, entertain, and enjoy everyday living, while the lower level offers additional living space and flexibility. Quiet cul-de-sac location, near parks, trails, and outdoor recreation. Convenient to area schools, attached 2-car garage and updates throughout - truly move-in ready!
| Price History | |
|---|---|
| 8/13/2026 | Listed $369,999 |
| 9/9/2026 | 2$364,999 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Exhaust Fan,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1976 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Crestbrook 2 |
| Full Baths | 1 |
| Directions | Zane to Candlewood W to Brunswick Ave N,N to Brunswick Ct N,E to home |
| City | Brooklyn Park |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4042 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 855 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 560 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 1665 |
| Lot Dimensions | 103x120x65x90 |
| Waterfront Y/N | No |
| Foundation Area | 810 |
| Road Frontage Type | City Street,Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information