Property Attributes
- ID#7140789
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBloomington
- AreaRegistered Land Surv 330 Tr
- NeighborhoodRegistered Land Surv 330 Tr
- Zip55431
- StyleSingle Family
- Year Built1955
- Taxes$ 4703
- Price$ 529,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy peaceful pond views and a private backyard setting at this 5-bedroom Bloomington rambler overlooking Barthels Pond! The main floor features an open layout with hardwood floors, a kitchen with hickory cabinets and granite counters, and a spacious dining/great room with vaulted ceilings that opens to the deck. The finished walkout lower level adds two bedrooms, a 3/4 bath with walk-in shower, and direct access to a large patio and covered outdoor space. Outside, enjoy a 0.32-acre lot with two sheds, boat-storage space, a fire-pit area, and room for games, gardening, or relaxing by the water. Additional improvements include updated windows, bathrooms, landscaping, garage door/floor, water heater, furnace/AC, roof and siding. The insulated garage also features an epoxy floor and drain. Convenient to I-35W, shopping, dining, parks and Normandale-area amenities. Pond-view living with space to spread out, entertain and enjoy the outdoors!
| Price History | |
|---|---|
| 9/10/2026 | Listed $529,900 |
General Features
| Living Area | 2323 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Registered Land Surv 330 Tr |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 9218 Russell Ave S |
| City | Bloomington |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4703 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.wonoverimages.com/sites/ezqmqomd/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Bloomington |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1333 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 990 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Floor Drain,Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.32 |
| Building Area Total | 2323 |
| Lot Dimensions | 80x175 |
| Waterfront Y/N | No |
| Foundation Area | 1050 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Infinity Homes Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information