Property Attributes
- ID#7143969
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAndover
- AreaLakeview Terrace
- NeighborhoodLakeview Terrace
- Zip55304
- StyleSingle Family
- Year Built1955
- Taxes$ 5634
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.88 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MUST SEE! BEAUTIFUL LAKEFRONT HOME! Discover this beautifully updated two-story home featuring 160 feet of shoreline on Crooked Lake! Nestled on a private, wooded lot of nearly one acre, this property offers the perfect combination of peaceful lake living and modern comfort. Freshly remodeled throughout, the home features hardwood floors, stainless steel appliances and garage space for four or more vehicles. Relax on the outdoor patio overlooking the water or gather with friends and family while enjoying the scenic lake views. Don’t miss this incredible opportunity to experience lakefront living with plenty of privacy, space and storage. Schedule your private showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $650,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| View | Lake,Panoramic,West |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeview Terrace |
| Full Baths | 1 |
| Directions | Bunker Lake Blvd to Crooked Lake Blvd-South to 135th Lane West to Gladiola. |
| City | Andover |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5634.3 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Hardwood Floors,Kitchen Window,Local Area Network,Multiple Phone Lines,Natural Woodwork,Patio,Paneled Doors,Panoramic View,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Drye |
| PostalCity | Andover |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Basement,Full Primary,Private Primary,Upper Level 3/4 Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 25x35 |
| Garage Square Feet | 875 |
| Waterfront Feet | 160 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,More Parking Onsite for Fee,RV Access/Parking |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.88 |
| Building Area Total | 2150 |
| Lot Dimensions | E160x221x160x234 |
| Waterfront Y/N | Yes |
| Foundation Area | 1700 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Infinity Homes Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information