Property Attributes
- ID#7144930
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaLake Place 1st Add
- NeighborhoodLake Place 1st Add
- Zip55125
- StyleSingle Family
- Year Built1993
- Taxes$ 6916
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3052
- Lot Size0.263 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You will love this thoughtfully updated two-story home featuring 5 bedrooms, 4 bathrooms, and over 3,000 finished square feet! The main level centers around a vaulted great room filled with natural light and anchored by a timeless stone fireplace. The remodeled kitchen features granite countertops, stainless steel appliances, updated cabinetry, a large center island, and a built-in wine bar with beverage cooler, creating a functional space that works just as well for everyday meals as it does for entertaining. The finished lower level adds generous flexible space for movie nights, game days, or gatherings with family and friends. Outside, the backyard is designed for enjoying the warmer months, with an in-ground pool and automatic cover, stamped concrete patio, and established landscaping that provides a private setting for relaxing or entertaining. Numerous recent improvements include a new roof, windows, furnace, central air conditioning, light fixtures, and more. Don’t miss the opportunity to see all this home has to offer, schedule your showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $579,900 |
General Features
| Living Area | 3052 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Pool Features | Below Ground,Outdoor |
| Construction Materials | Concrete,Frame |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lake Place 1st Add |
| Full Baths | 2 |
| Directions | From Woodbury Drive,west on Valley Creek,north on Spinaker to #1860 on the left. |
| City | Woodbury |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6916 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=W6CY94A2szS&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Tile Floors,Vaulted Ceiling(s),Washer/ |
| PostalCity | Woodbury |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2190 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 862 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 24 |
| Garage Square Feet | 520 |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Off Site,Storage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.263 |
| Building Area Total | 3386 |
| Lot Dimensions | 82 x 137 x 82 x 139 |
| Waterfront Y/N | No |
| Foundation Area | 1196 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Infinity Homes Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Infinity Homes Team are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information